Musculoskeletal Bibliography
Now displaying an individual record. View all bibliographic records.
| title | Drug-related information generates placebo and nocebo responses that modify the drug response | ||||||||||||||||||||
| type | article in a journal | ||||||||||||||||||||
| pubmed | http://www.ncbi.nlm.nih.gov/pubmed/10204979 open in note | How much does the effect of a medication depend on what you are told about it? Quite a bit, apparently! This strange and fascinating study in Psychosomatic Medicine showed that a muscle relaxant actually increases tension when the patient is told (lied to) that it is actually a stimulant. The false information is so potent — or the drug is so weak — that its intended effect is actually reversed.
| It’s like a Jedi mind trick. These aren’t the drugs you’re looking for. But the reverse was not true: even when told that they were taking a muscle relaxant (and they were), subjects did not actually relax any more than people taking a placebo … and in some cases less! And there’s more. This study contains many odd gems, such as the bizarre fact that quite a lot more muscle relaxant was found in the blood of people who had been told that the muscle relaxant was a muscle relaxant. It appears that they literally soaked up more of the stuff from the GI tract when they believed that it was a relaxant! And yet it still didn’t actually relax them any more than a placebo. authors | M A Flaten, T Simonsen, and H Olsen
| keywords | medications, low back pain, neck pain, myofascial pain syndrome
| journal | Psychosomatic Medicine
| year | 1999
| volume | 61
| number | 2
| pages | 250-5
| abstract | OBJECTIVE: Administration of the muscle relaxant carisoprodol and placebo was crossed with information that was agonistic or antagonistic to the effect of carisoprodol. It was investigated whether information alone induced physiological and psychological responses, and whether information modified the response to the drug. METHODS: Half of the subjects received capsules containing 525 mg carisoprodol together with information that the drug acted in a specific way (Groups Relaxant/C, Stimulant/C, and No Information/C). The other half of the subjects received lactose (Groups Relaxant/L, Stimulant/L, and No Information/L). Dependent variables were blink reflexes and skin conductance responses, subjective measures of tension and sleepiness, and serum carisoprodol and meprobamate concentrations. Recordings were made between 15 and 130 minutes after administration of the capsules. RESULTS: The Stimulant/L group reported more tension compared with the other two groups, and carisoprodol increased tension even more in the Stimulant/C group. The Relaxant/C group displayed higher levels of carisoprodol serum concentration compared with the other groups that received carisoprodol. CONCLUSIONS: Reported tension was modulated in the direction suggested by the stimulant information. The effect of carisoprodol on tension was also modulated by stimulant information. Increased carisoprodol absorption in the group that received relaxant information could be a mechanism in the placebo response.
3 articles citing this record | These 3 articles on SaveYourself.ca cite this item as a source: |
SY Save Yourself from Trigger Points & Myofascial Pain Syndrome! SY Save Yourself from Low Back Pain! SY Save Yourself from Neck Pain! |