Musculoskeletal Bibliography
Now displaying an individual record. View all bibliographic records.
| title | Extracorporeal shock-wave therapy (ESWT) with a new-generation pneumatic device in the treatment of heel pain. A double blind randomised controlled trial | ||||||||||||||||||||||
| type | article in a journal | ||||||||||||||||||||||
| pubmed | http://www.ncbi.nlm.nih.gov/pubmed/18411608 open in note | This Belgian group of researchers attempted ESWT treatment for heel pain on 25 people and found “a significant placebo effect with low-energy ESWT” and a “lack of evidence for the efficacy of ESWT when compared to sham therapy.” This is in contrast to two earlier studies (Kudo and Gollwitzer) with positive results.
| authors | Wojciech Marks, Agnieszka Jackiewicz, Zbigniew Witkowski, Jacek Kot, Wlodzimierz Deja, and Jerzy Lasek
| keywords | plantar fasciitis, ultrasound
| journal | Acta orthopaedica Belgica
| year | 2008
| month | Feb
| volume | 74
| number | 1
| pages | 98–101
| abstract | Although low-energy extracorporeal shock wave therapy (ESWT) is widely used to treat a variety of soft tissue disorders, no precise algorithm has been accepted in clinical management. Furthermore, the clinical use of a new generation pneumatic device has not yet been evaluated. We performed a double blind randomised controlled trial on a group of 25 patients with heel pain from chronic plantar fasciitis, to assess the efficacy of ESWT. The main outcome measure was the patients' subjective assessment of pain by means of a Visual Analog Scale (VAS) and the Roles and Maudsley Score before ESWT, early after treatment and six months later. There appeared to be a significant placebo effect with low-energy ESWT in patients with heel pain, and there was also lack of evidence for the efficacy of ESWT when compared to sham therapy.
| 2 articles citing this record | These 2 articles on SaveYourself.ca cite this item as a source: |
SY Save Yourself from Plantar Fasciitis! SY Dueling Studies! |